Apartment Markiss
period | price for 2-4 people | additional persons |
07.01.2021 - 31.01.2021 | Euro 180,- | Euro 25,- |
01.02.2021 - 25.03.2021 | Euro 190,- | Euro 25,- |
26.03.2021 - 11.04.2021 | Euro 190,- | Euro 25,- |
12.04.2021 - 25.06.2021 | Euro 190,- | Euro 25,- |
26.06.2021 - 31.08.2021 | Euro 235,- | Euro 25,- |
01.09.2021 - 26.11.2021 | Euro 180,- | Euro 25,- |
27.11.2021 - 18.12.2021 | Euro 180,- | Euro 25,- |
19.12.2021 - 06.01.2022 | Euro 235,- | Euro 25,- |
07.01.2022 - 23.01.2022 | Euro 180,- | Euro 25,- |
24.01.2022 - 08.04.2022 | Euro 190,- | Euro 25,- |
09.04.2022 - 24.04.2022 | Euro 190,- | Euro 25,- |
25.04.2022 - 26.06.2022 | Euro 180,- | Euro 25,- |
27.06.2022 - 31.08.2022 | Euro 235,- | Euro 25,- |
01.09.2022 - 20.11.2022 | Euro 180,-- | Euro 25,- |
21.11.2022 - 18.12.2022 | Euro 180,- | Euro 25,- |
19.12.2022 - 06.01.2023 | Euro 235,- | Euro 25,- |
07.01.2023 - 23.01.2023 | Euro 180,- | Euro 25,- |
24.01.2023 - 31.03.2023 | Euro 190,- | Euro 25,- |
01.04.2023 - 16.04.2023 | Euro 190,- | Euro 25,- |
17.04.2023 - 26.06.2023 | Euro 180,- | Euro 25,- |
27.06.2023 - 31.08.2023 | Euro 235,- | Euro 25,- |
01.09.2023 - 20.11.2023 | Euro 180,- | Euro 25,- |
21.11.2023 - 18.12.2023 | Euro 180,- | Euro 25,- |
19.12.2023 - 06.01.2023 | Euro 235,- | Euro 25,- |
07.01.2023 - 23.01.2024 | Euro 180,- | Euro 25,- |
{rtabs Apartment Steinkasern}
Apartment Steinkasern
period | price for 2-4 people | additional persons |
07.01.2021 - 31.01.2021 | Euro 180,- | Euro 25,- |
01.02.2021 - 25.03.2021 | Euro 190,- | Euro 25,- |
26.03.2021 - 11.04.2021 | Euro 190,- | Euro 25,- |
12.04.2021 - 25.06.2021 | Euro 190,- | Euro 25,- |
26.06.2021 - 31.08.2021 | Euro 185,- | Euro 25,- |
01.09.2021 - 26.11.2021 | Euro 180,- | Euro 25,- |
27.11.2021 - 18.12.2021 | Euro 180,- | Euro 25,- |
19.12.2021 - 06.01.2022 | Euro 235,- | Euro 25,- |
07.01.2022 - 23.01.2022 | Euro 180,- | Euro 25,- |
24.01.2022 - 08.04.2022 | Euro 190,- | Euro 25,- |
09.04.2022 - 24.04.2022 | Euro 190,- | Euro 25,- |
25.04.2022 - 26.06.2022 | Euro 180,- | Euro 25,- |
27.06.2022 - 31.08.2022 | Euro 190,- | Euro 25,- |
01.09.2022 - 20.11.2022 | Euro 180,-- | Euro 25,- |
21.11.2022 - 18.12.2022 | Euro 180,- | Euro 25,- |
19.12.2022 - 06.01.2023 | Euro 235,- | Euro 25,- |
07.01.2023 - 23.01.2023 | Euro 180,- | Euro 25,- |
24.01.2023 - 31.03.2023 | Euro 190,- | Euro 25,- |
01.04.2023 - 16.04.2023 | Euro 190,- | Euro 25,- |
17.04.2023 - 26.06.2023 | Euro 180,- | Euro 25,- |
27.06.2023 - 31.08.2023 | Euro 190,- | Euro 25,- |
01.09.2023 - 20.11.2023 | Euro 180,- | Euro 25,- |
21.11.2023 - 18.12.2023 | Euro 180,- | Euro 25,- |
19.12.2023 - 06.01.2023 | Euro 235,- | Euro 25,- |
07.01.2023 - 23.01.2024 | Euro 180,- | Euro 25,- |
Apartment Stallsinns
period | price for 2-4 people | additional persons |
07.01.2021 - 31.01.2021 | Euro 180,- | Euro 25,- |
01.02.2021 - 25.03.2021 | Euro 190,- | Euro 25,- |
26.03.2021 - 11.04.2021 | Euro 190,- | Euro 25,- |
12.04.2021 - 25.06.2021 | Euro 190,- | Euro 25,- |
26.06.2021 - 31.08.2021 | Euro 185,- | Euro 25,- |
01.09.2021 - 26.11.2021 | Euro 180,- | Euro 25,- |
27.11.2021 - 18.12.2021 | Euro 180,- | Euro 25,- |
19.12.2021 - 06.01.2022 | Euro 235,- | Euro 25,- |
07.01.2022 - 23.01.2022 | Euro 180,- | Euro 25,- |
24.01.2022 - 08.04.2022 | Euro 190,- | Euro 25,- |
09.04.2022 - 24.04.2022 | Euro 190,- | Euro 25,- |
25.04.2022 - 26.06.2022 | Euro 180,- | Euro 25,- |
27.06.2022 - 31.08.2022 | Euro 190,- | Euro 25,- |
01.09.2022 - 20.11.2022 | Euro 180,-- | Euro 25,- |
21.11.2022 - 18.12.2022 | Euro 180,- | Euro 25,- |
19.12.2022 - 06.01.2023 | Euro 235,- | Euro 25,- |
07.01.2023 - 23.01.2023 | Euro 180,- | Euro 25,- |
24.01.2023 - 31.03.2023 | Euro 190,- | Euro 25,- |
01.04.2023 - 16.04.2023 | Euro 190,- | Euro 25,- |
17.04.2023 - 26.06.2023 | Euro 180,- | Euro 25,- |
27.06.2023 - 31.08.2023 | Euro 190,- | Euro 25,- |
01.09.2023 - 20.11.2023 | Euro 180,- | Euro 25,- |
21.11.2023 - 18.12.2023 | Euro 180,- | Euro 25,- |
19.12.2023 - 06.01.2023 | Euro 235,- | Euro 25,- |
07.01.2023 - 23.01.2024 | Euro 180,- | Euro 25,- |
Apartment Kniebiss
period |
price for 2 people |
price for 3-4 people |
07.01.2021 - 31.01.2021 | Euro 135,- | Euro 165,- |
01.02.2021 - 25.03.2021 | Euro 149,- | Euro 179,- |
26.03.2021 - 11.04.2021 | Euro 149,- | Euro 179,- |
12.04.2021 - 25.06.2021 | Euro 135,- | Euro 165,- |
26.06.2021 - 31.08.2021 | Euro 149,- | Euro 179,- |
01.09.2021 - 26.11.2021 | Euro 135,- | Euro 165,- |
27.11.2021 - 18.12.2021 | Euro 135,- | Euro 165,- |
19.12.2021 - 06.01.2022 | Euro 217,- | Euro 217,- |
07.01.2022 - 23.01.2022 | Euro 135,- | Euro 165,- |
24.01.2022 - 08.04.2022 | Euro 149,- | Euro 179,- |
09.04.2022 - 24.04.2022 | Euro 149,- | Euro 179,- |
25.04.2022 - 26.06.2022 | Euro 135,- | Euro 165,- |
27.06.2022 - 31.08.2022 | Euro 149,- | Euro 179,- |
01.09.2022 - 20.11.2022 | Euro 135,-- | Euro 165,- |
21.11.2022 - 18.12.2022 | Euro 135,- | Euro 165,- |
19.12.2022 - 06.01.2023 | Euro 217,- | Euro 217,- |
07.01.2023 - 23.01.2023 | Euro 135,- | Euro 165,- |
24.01.2023 - 31.03.2023 | Euro 149,- | Euro 179,- |
01.04.2023 - 16.04.2023 | Euro 149,- | Euro 179,- |
17.04.2023 - 26.06.2023 | Euro 135,- | Euro 165,- |
27.06.2023 - 31.08.2023 | Euro 149,- | Euro 179,- |
01.09.2023 - 20.11.2023 | Euro 135,- | Euro 165,- |
21.11.2023 - 18.12.2023 | Euro 135,- | Euro 165,- |
19.12.2023 - 06.01.2023 | Euro 217,- | Euro 217,- |
07.01.2023 - 23.01.2024 | Euro 135,- | Euro 165,- |
Apartment Juchee
period |
price for 2 people |
price for 3 people |
price for 4 people |
07.01.2021 - 31.01.2021 | Euro 97,- | Euro 115,- | Euro 133,- |
01.02.2021 - 25.03.2021 | Euro 107,- | Euro 125,- | Euro 143,- |
26.03.2021 - 11.04.2021 | Euro 107,- | Euro 125,- | Euro 143,- |
12.04.2021 - 25.06.2021 | Euro 97,- | Euro 115,- | Euro 133,- |
26.06.2021 - 31.08.2021 | Euro 107,- | Euro 125,- | Euro 143,- |
01.09.2021 - 26.11.2021 | Euro 97,- | Euro 115,- | Euro 133,- |
27.11.2021 - 18.12.2021 | Euro 97,- | Euro 115,- | Euro 133,- |
19.12.2021 - 06.01.2022 | Euro 198,- | Euro 198,- | Euro 198,- |
07.01.2022 - 23.01.2022 | Euro 97,- | Euro 115,- | Euro 133,- |
24.01.2022 - 08.04.2022 | Euro 107,- | Euro 125,- | Euro 143,- |
09.04.2022 - 24.04.2022 | Euro 107,- | Euro 125,- | Euro 143,- |
25.04.2022 - 26.06.2022 | Euro 97,- | Euro 115,- | Euro 133,- |
27.06.2022 - 31.08.2022 | Euro 107,- | Euro 125,- | Euro 143,- |
01.09.2022 - 20.11.2022 | Euro 97,-- | Euro 115,- | Euro 133,- |
21.11.2022 - 18.12.2022 | Euro 97,- | Euro 115,- | Euro 133,- |
19.12.2022 - 06.01.2023 | Euro 198,- | Euro 198,- | Euro 198,- |
07.01.2023 - 23.01.2023 | Euro 97,- | Euro 115,- | Euro 133,- |
24.01.2023 - 31.03.2023 | Euro 107,- | Euro 125,- | Euro 143,- |
01.04.2023 - 16.04.2023 | Euro 107,- | Euro 125,- | Euro 143,- |
17.04.2023 - 26.06.2023 | Euro 97,- | Euro 115,- | Euro 133,- |
27.06.2023 - 31.08.2023 | Euro 107,- | Euro 125,- | Euro 143,- |
01.09.2023 - 20.11.2023 | Euro 97,- | Euro 115,- | Euro 133,- |
21.11.2023 - 18.12.2023 | Euro 97,- | Euro 115,- | Euro 133,- |
19.12.2023 - 06.01.2023 | Euro 198,- | Euro 198,- | Euro 198,- |
07.01.2023 - 23.01.2024 | Euro 97,- | Euro 115,- | Euro 133,- |